loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 2.95 15.37 4.16
Equity-ICICI Bank Jun 30, 2025 2.01 10.45 1.33
Equity-Reliance Industr Jun 30, 2025 1.98 10.29 6.60
Equity-Infosys Jun 30, 2025 1.11 5.80 3.64
Equity-Bharti Airtel Jun 30, 2025 1.03 5.34 6.94
Equity-Larsen & Toubro Jun 30, 2025 0.83 4.35 0.87
Equity-ITC Jun 30, 2025 0.75 3.91 0.87
Equity-TCS Jun 30, 2025 0.68 3.55 0.93
Equity-Axis Bank Jun 30, 2025 0.67 3.46 1.82
Equity-Kotak Mah. Bank Jun 30, 2025 0.62 3.23 5.34
Equity-St Bk of India Jun 30, 2025 0.61 3.19 2.15
Equity-M & M Jun 30, 2025 0.55 2.85 8.31
Equity-Bajaj Finance Jun 30, 2025 0.48 2.48 3.17
Equity-Hind. Unilever Jun 30, 2025 0.40 2.08 -1.31
Equity-Eternal Ltd Jun 30, 2025 0.36 1.86 11.57
Equity-HCL Technologies Jun 30, 2025 0.36 1.85 6.53
Equity-Sun Pharma.Inds. Jun 30, 2025 0.34 1.79 -1.26
Equity-Maruti Suzuki Jun 30, 2025 0.32 1.66 1.46
Equity-NTPC Jun 30, 2025 0.31 1.61 1.34
Equity-Titan Company Jun 30, 2025 0.29 1.53 4.72
Equity-Bharat Electron Jun 30, 2025 0.29 1.53 0.00
Equity-Tata Motors Jun 30, 2025 0.28 1.46 -3.44
Equity-UltraTech Cem. Jun 30, 2025 0.28 1.44 11.72
Equity-Trent Jun 30, 2025 0.27 1.39 0.00
Equity-Power Grid Corpn Jun 30, 2025 0.27 1.38 4.52
Equity-Tata Steel Jun 30, 2025 0.26 1.33 0.23
Equity-Bajaj Finserv Jun 30, 2025 0.22 1.13 3.18
Equity-Tech Mahindra Jun 30, 2025 0.21 1.09 8.35
Equity-Adani Ports Jun 30, 2025 0.21 1.08 2.22
Equity-Asian Paints Jun 30, 2025 0.21 1.07 4.80
Net CA & Others-Net CA & Others Jun 30, 2025 0.09 0.45 -30.65